Moissanite vs Diamond mm to ct Conversion Chart
Round Brilliant Cut 8 Hearts 8 Arrows - 58 Facets 
| Moissanite Size (mm) | Diamond Equivalent Weight (DEW in ct) |
| 3.0 | 0.11 |
| 3.5 | 0.17 |
| 4.0 | 0.25 |
| 4.5 | 0.36 |
| 5.0 | 0.50 |
| 5.5 | 0.66 |
| 5.75 | 0.75 |
| 6.0 | 0.84 |
| 6.5 | 1.00 |
| 6.8 | 1.25 |
| 7.0 | 1.30 |
| 7.5 | 1.67 |
| 8.0 | 2.00 |
| 8.5 | 2.43 |
| 9.0 | 3.00 |
| 9.5 | 3.35 |
| 10.0 | 4.00 |
| 10.5 | 4.20 |
| 11.0 | 5.00 |
| 12.0 | 6.00 |
| 14.0 | 10.00 |
Radiant Cut
| Moissanite Size (mm) | Diamond Equivalent Weight (DEW in ct) |
| 2 x 4 | 0.1 |
| 3 x 5 | 0.3 |
| 4 x 6 | 0.7 |
| 5 x 7 | 1.00 |
| 6 x 8 | 2.0 |
| 7.5 x 9.5 | 3.0 |
| 5.75 | 0.75 |
| 6.0 | 0.84 |
| 6.5 | 1.00 |
| 9 x 11 | 5.0 |
| 7.0 | 1.30 |
| 7.5 | 1.67 |
| 8.0 | 2.00 |
| 8.5 | 2.43 |
| 9.0 | 3.00 |
| 9.5 | 3.35 |
| 10.0 | 4.00 |
| 10.5 | 4.20 |
| 11.0 | 5.00 |
| 12.0 | 6.00 |
| 14.0 | 10.00 |
Cushion Cut
| Moissanite Size (mm) | Diamond Equivalent Weight (DEW in ct) |
| 3.0 | 0.11 |
| 3.5 | 0.17 |
| 4.0 | 0.25 |
| 4.5 | 0.36 |
| 5.0 | 0.50 |
| 5.5 | 0.66 |
| 5.75 | 0.75 |
| 6.0 | 1.00 |
| 6.5 | 1.00 |
| 6.8 | 1.25 |
| 7.0 | 1.30 |
| 7.5 | 1.67 |
| 8.0 | 3.00 |
| 8.5 | 2.43 |
| 9.0 | 3.00 |
| 9.5 | 3.35 |
| 10.0 | 4.00 |
| 10.5 | 4.20 |
| 11.0 | 5.00 |
| 12.0 | 6.00 |
| 14.0 | 10.00 |